Shivar, Akola, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of 3 Screw Dal Polisher and Single Screw Dal Polisher from Akola.
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 450-500 Kg/Hr. |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Pulses Type | Urad,Arhar,Chana,Masoor |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 3.8 Kwh. |
| Head Pulses Recovery | 80-90% |
| Production Capacity | 5 Ton/Day |
| Power | 3 HP |
| Why do you need this | 450-500 Kg/Hr |
| Pulse Type | All |
| Product Code | Pol-02 |
| Delivery Time | 5-7 Days |
| Packaging Details | Standard |
Preferred Buyer From
| Location | Anywhere in India |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 250-300 Kg/Hr. |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single & Three Phase |
| Motor Power | 2 HP |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 80-90% |
| Brand | Pankaj Indiustries |
| Machine Application | For Polish All Type Grains |
| Product Code | Pol-01 |
| Delivery Time | 5 Days |
| Packaging Details | Standard |
Preferred Buyer From
| Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.